Compare branches
Pick any two of the 12 tracked BPL branches to see what they share, what each over-indexes on, and how their adult-fiction tastes diverge.
Selected pair: Bushwick and Bay Ridge have a 42% weighted overlap on adult demand pressure (35 titles tracked at both, 64 at either).
Brooklyn Heights | Central Library | Bushwick | Greenpoint | Williamsburgh | Bedford | Crown Heights | Flatbush | Bay Ridge | Coney Island | Kings Highway | Sunset Park | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central / Downtown | ||||||||||||
| Brooklyn Heights | — | 7 | 46 | 53 | 39 | 36 | 46 | 48 | 51 | 34 | 52 | 45 |
| Central Library | 7 | — | 9 | 8 | 14 | 6 | 5 | 5 | 11 | 6 | 9 | 9 |
| North Brooklyn | ||||||||||||
| Bushwick | 46 | 9 | — | 41 | 35 | 34 | 36 | 42 | 42 | 36 | 41 | 40 |
| Greenpoint | 53 | 8 | 41 | — | 45 | 42 | 52 | 50 | 51 | 40 | 40 | 50 |
| Williamsburgh | 39 | 14 | 35 | 45 | — | 33 | 36 | 42 | 40 | 38 | 43 | 42 |
| Central Brooklyn | ||||||||||||
| Bedford | 36 | 6 | 34 | 42 | 33 | — | 36 | 36 | 43 | 38 | 33 | 36 |
| Crown Heights | 46 | 5 | 36 | 52 | 36 | 36 | — | 43 | 53 | 41 | 45 | 46 |
| Flatbush | 48 | 5 | 42 | 50 | 42 | 36 | 43 | — | 58 | 37 | 44 | 46 |
| South Brooklyn | ||||||||||||
| Bay Ridge | 51 | 11 | 42 | 51 | 40 | 43 | 53 | 58 | — | 42 | 49 | 54 |
| Coney Island | 34 | 6 | 36 | 40 | 38 | 38 | 41 | 37 | 42 | — | 33 | 39 |
| Kings Highway | 52 | 9 | 41 | 40 | 43 | 33 | 45 | 44 | 49 | 33 | — | 42 |
| Sunset Park | 45 | 9 | 40 | 50 | 42 | 36 | 46 | 46 | 54 | 39 | 42 | — |
How this works
Each cell is a weighted overlap: across every adult title tracked at either branch, we compare the lower and higher branch demand-pressure values, then divide the sum of shared pressure by the sum of combined pressure. Books with strong demand at both branches count more; books strong at only one branch lower the overlap. Diagonals are self-matches (—). Branches are grouped by region (North / Central / South Brooklyn) for readability, and only the lower triangle is shown since the matrix is symmetric. If a book isn’t in one branch’s tracked pool, that side counts as no observed signal — not proof of zero real-world demand.
Shared titles




Crying in H Mart : a memoirMichelle ZaunerBushwick 57 +7 vs panel avg · Bay Ridge 57 +7 vs panel avg
Strangers : a memoir of marriageBelle BurdenBushwick 51 −15 vs panel avg · Bay Ridge 76 +7 vs panel avg


I who have never known menJacqueline HarpmanBushwick 51 −8 vs panel avg · Bay Ridge 65 +4 vs panel avg

More popular at Bushwick
| Title | Bushwick | Bay Ridge | ||
|---|---|---|---|---|
| Demand pressureBranch demand pressure: bounded 0–100 index combining scarcity (up to 80 pts when 0/N copies are on shelf) and recent movement (capped at 20). When public holds coverage is high enough across comparable books, scarcity is rebalanced to 0–65 and a 0–20 holds component is added. | Available | Demand pressureBranch demand pressure: bounded 0–100 index combining scarcity (up to 80 pts when 0/N copies are on shelf) and recent movement (capped at 20). When public holds coverage is high enough across comparable books, scarcity is rebalanced to 0–65 and a 0–20 holds component is added. | Available | |
![]() All foursMiranda July | 65 +29 vs panel avg | 0/4 | 12 −24 vs panel avg | 5/6 |
51 +20 vs panel avg | 0/1 | 0 −23 vs panel avg | 2/2 | |
51 +36 vs panel avg | 0/1 | 0 −15 vs panel avg | 1/1 | |
![]() We do not partKang Han | 51 +25 vs panel avg | 0/1 | 0 −23 vs panel avg | 1/1 |
![]() Art work : on the creative lifeSally Mann | 51 +12 vs panel avg | 0/1 | 0 −36 vs panel avg | 1/1 |
Hover the column headers for the full definition of each metric, or read the full methodology →
More popular at Bay Ridge
| Title | Bushwick | Bay Ridge | ||
|---|---|---|---|---|
| Demand pressureBranch demand pressure: bounded 0–100 index combining scarcity (up to 80 pts when 0/N copies are on shelf) and recent movement (capped at 20). When public holds coverage is high enough across comparable books, scarcity is rebalanced to 0–65 and a 0–20 holds component is added. | Available | Demand pressureBranch demand pressure: bounded 0–100 index combining scarcity (up to 80 pts when 0/N copies are on shelf) and recent movement (capped at 20). When public holds coverage is high enough across comparable books, scarcity is rebalanced to 0–65 and a 0–20 holds component is added. | Available | |
![]() Fourth wingRebecca Yarros | 0 −44 vs panel avg | 1/1 | 62 +14 vs panel avg | 0/3 |
![]() Strangers : a memoir of marriageBelle Burden | 51 −15 vs panel avg | 0/1 | 76 +7 vs panel avg | 0/7 |
![]() The correspondentVirginia Evans | 51 −17 vs panel avg | 0/1 | 70 +2 vs panel avg | 0/6 |
![]() YesteryearCaro Claire Burke | 51 −16 vs panel avg | 0/1 | 65 −2 vs panel avg | 0/4 |
![]() I who have never known menJacqueline Harpman | 51 −8 vs panel avg | 0/1 | 65 +4 vs panel avg | 0/4 |
Hover the column headers for the full definition of each metric, or read the full methodology →
Distinctive to Bushwick
| Title | Bushwick | Bay Ridge | ||
|---|---|---|---|---|
| Demand pressureBranch demand pressure: bounded 0–100 index combining scarcity (up to 80 pts when 0/N copies are on shelf) and recent movement (capped at 20). When public holds coverage is high enough across comparable books, scarcity is rebalanced to 0–65 and a 0–20 holds component is added. | Available | Demand pressureBranch demand pressure: bounded 0–100 index combining scarcity (up to 80 pts when 0/N copies are on shelf) and recent movement (capped at 20). When public holds coverage is high enough across comparable books, scarcity is rebalanced to 0–65 and a 0–20 holds component is added. | Available | |
![]() The book of delightsRoss Gay | 51 +23 vs panel avg | 0/1 | 0 ~ panel avg | 0/0 |
![]() My husband's wifeAlice Feeney | 51 −1 vs panel avg | 0/1 | 51 +4 vs panel avg | 0/1 |
![]() Wuthering HeightsEmily Brontë | 51 +25 vs panel avg | 0/1 | 0 ~ panel avg | 0/0 |
![]() The boyfriendFreida McFadden | 51 −1 vs panel avg | 0/1 | 29 −23 vs panel avg | 1/2 |
51 +15 vs panel avg | 0/1 | 51 +19 vs panel avg | 0/1 | |
Hover the column headers for the full definition of each metric, or read the full methodology →
Distinctive to Bay Ridge
| Title | Bushwick | Bay Ridge | ||
|---|---|---|---|---|
| Demand pressureBranch demand pressure: bounded 0–100 index combining scarcity (up to 80 pts when 0/N copies are on shelf) and recent movement (capped at 20). When public holds coverage is high enough across comparable books, scarcity is rebalanced to 0–65 and a 0–20 holds component is added. | Available | Demand pressureBranch demand pressure: bounded 0–100 index combining scarcity (up to 80 pts when 0/N copies are on shelf) and recent movement (capped at 20). When public holds coverage is high enough across comparable books, scarcity is rebalanced to 0–65 and a 0–20 holds component is added. | Available | |
![]() The loneliness of Sonia and SunnyKiran Desai | 51 −8 vs panel avg | 0/1 | 62 +2 vs panel avg | 0/3 |
![]() I regret almost everything : a memoirKeith McNally | 51 −6 vs panel avg | 0/1 | 62 +12 vs panel avg | 0/3 |
![]() The widowJohn Grisham | 51 ~ panel avg | 0/1 | 62 +4 vs panel avg | 0/3 |
0 ~ panel avg | 0/0 | 61 +3 vs panel avg | 0/2 | |
![]() Nobody's girl : a memoir of surviving abuse and fighting for justiceVirginia Roberts Giuffre | 0 ~ panel avg | 0/0 | 57 +5 vs panel avg | 0/2 |
Hover the column headers for the full definition of each metric, or read the full methodology →















